Scandinavian Activity Contest
UBN-report
CALL: UR7VA
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2014-09-20 1223 UR7VA         599    1 OH3KAV        599   28 1  OH3  C 
14000 CW 2014-09-20 1225 UR7VA         599    2 OG1M          599   39 1  OH1  C 
14000 CW 2014-09-20 1226 UR7VA         599    3 OH2N          599   60 1  OH2  C 
14000 CW 2014-09-20 1227 UR7VA         599    4 OZ0NAVY       599   48 1  OZ0  C 
14000 CW 2014-09-20 1228 UR7VA         599    5 OZ2TF         599   52 1  OZ2  C 
14000 CW 2014-09-20 1229 UR7VA         599    6 OH5TS         599   48 1  OH5  C 
14000 CW 2014-09-20 1231 UR7VA         599    7 OH8X          599   80 1  OH8  C 
14000 CW 2014-09-20 1232 UR7VA         599    8 OZ7BQ         599   33 1  OZ7  C 
14000 CW 2014-09-20 1234 UR7VA         599    9 OH1TS         599   15 1       C 
14000 CW 2014-09-20 1237 UR7VA         599   10 OH9W          599   83 1  OH9  C 
14000 CW 2014-09-20 1238 UR7VA         599   11 SE5E          599  100 1  SM5  C 
14000 CW 2014-09-20 1239 UR7VA         599   12 LI3C          599  111 1  LA3  C 
14000 CW 2014-09-20 1248 UR7VA         599   13 SC0N          599  120 1  SM0  C 
14000 CW 2014-09-20 1249 UR7VA         599   14 SM0S          599  101 1       C 
14000 CW 2014-09-20 1250 UR7VA         599   15 SK5LW         599   89 1       C 
14000 CW 2014-09-20 1252 UR7VA         599   16 SM5J          599  124 1       C 
14000 CW 2014-09-20 1253 UR7VA         599   17 SK3W          599  138 1  SM3  C 
14000 CW 2014-09-20 1254 UR7VA         599   18 OG5N          599   61 1       C 
14000 CW 2014-09-20 1256 UR7VA         599   19 SI5Y          599   31 1       C 
14000 CW 2014-09-20 1257 UR7VA         599   20 SK0QO         599   71 1       C 
14000 CW 2014-09-20 1258 UR7VA         599   21 OH2LNH        599   32 1       C 
14000 CW 2014-09-20 1300 UR7VA         599   22 SE4E          599   97 1  SM4  C 
14000 CW 2014-09-20 1301 UR7VA         599   23 LJ6KC         599  128 1  LA6  C 
14000 CW 2014-09-20 1302 UR7VA         599   24 OH2KM         599   68 1       C 
14000 CW 2014-09-20 1304 UR7VA         599   25 OH4A          599  132 1  OH4  C 
14000 CW 2014-09-20 1305 UR7VA         599   26 OH6BA         599   79 1  OH6  C 
14000 CW 2014-09-20 1306 UR7VA         599   27 OH1F          599  151 1       C 
14000 CW 2014-09-20 1309 UR7VA         599   28 OH2VZ         599  108 1       C 
14000 CW 2014-09-20 1310 UR7VA         599   29 OH6MW         599  144 1       C 
14000 CW 2014-09-20 1310 UR7VA         599   30 OH5BM         599  119 1       C 
14000 CW 2014-09-20 1311 UR7VA         599   31 OH6CT         599  197 1       C 
14000 CW 2014-09-20 1313 UR7VA         599   32 SM0FPR        599   89 1       C 
14000 CW 2014-09-20 1313 UR7VA         599   33 OZ4UN         599  130 1  OZ4  O 
14000 CW 2014-09-20 1314 UR7VA         599   34 SK4EA         599  111 1       C 
14000 CW 2014-09-20 1315 UR7VA         599   35 SJ2W          599  211 1  SM2  C 
14000 CW 2014-09-20 1316 UR7VA         599   36 LA2WRA        599   73 1  LA2  C 
14000 CW 2014-09-20 1318 UR7VA         599   37 OH5YU         599   83 1       C 
14000 CW 2014-09-20 1319 UR7VA         599   38 SG8X          599  114 1  SM8  C 
14000 CW 2014-09-20 1321 UR7VA         599   39 SE6E          599   76 1  SM6  C 
14000 CW 2014-09-20 1324 UR7VA         599   40 SM5MX         599   55 1       C 
14000 CW 2014-09-20 1326 UR7VA         599   41 OH7CW         599  109 1  OH7  C 
14000 CW 2014-09-20 1327 UR7VA         599   42 OH6RX         599  112 1       C 
14000 CW 2014-09-20 1329 UR7VA         599   43 OH3RF         599   44 1       C 
14000 CW 2014-09-20 1329 UR7VA         599   44 OH8CW         599  108 1       C 
14000 CW 2014-09-20 1330 UR7VA         599   45 OH3KQ         599   66 1       C 
14000 CW 2014-09-20 1333 UR7VA         599   46 SM6BSK        599   80 1       C 
14000 CW 2014-09-20 1339 UR7VA         599   47 OH0R          599  231 1  OH0  C 
14000 CW 2014-09-20 1340 UR7VA         599   48 SA8C          599  173 1       C 
14000 CW 2014-09-20 1342 UR7VA         599   49 OH8L          599  220 1       C 
14000 CW 2014-09-20 1342 UR7VA         599   50 OH2XX         599  224 1       C 
14000 CW 2014-09-20 1344 UR7VA         599   51 SI9AM         599  198 1  SM9  C 
14000 CW 2014-09-20 1347 UR7VA         599   52 SM7GIB        599  193 1  SM7  C 
14000 CW 2014-09-20 1348 UR7VA         599   53 OG7F          599  220 1       C 
14000 CW 2014-09-20 1349 UR7VA         599   54 SD6N          599   20 1       C 
14000 CW 2014-09-20 1350 UR7VA         599   55 SM6NJK        599  109 1       C 
14000 CW 2014-09-20 1351 UR7VA         599   56 OH8UV         599   72 1       C 
14000 CW 2014-09-20 1354 UR7VA         599   57 SE2I          599  165 1       C 
14000 CW 2014-09-20 1357 UR7VA         599   58 SC3N          599   42 1       C 
14000 CW 2014-09-20 1359 UR7VA         599   59 SM6M          599  100 1       C 
14000 CW 2014-09-20 1403 UR7VA         599   60 SM5CCE        599   60 1       C 
14000 CW 2014-09-20 1406 UR7VA         599   61 LA3S          599  151 1       C 
14000 CW 2014-09-20 1407 UR7VA         599   62 SM5CSS        599  189 1       C 
14000 CW 2014-09-20 1413 UR7VA         599   63 SI2E          599  117 1       C 
14000 CW 2014-09-20 1414 UR7VA         599   64 SM0Y          599   84 1       C 
14000 CW 2014-09-20 1417 UR7VA         599   65 SK6AW         599  155 1       C 
14000 CW 2014-09-20 1419 UR7VA         599   66 SK6HD         599   60 1       C 
14000 CW 2014-09-20 1421 UR7VA         599   67 LA9OI         599  164 1  LA9  C 
14000 CW 2014-09-20 1422 UR7VA         599   68 OZ5WQ         599  106 1  OZ5  C 
14000 CW 2014-09-20 1426 UR7VA         599   69 LI2HFA        599   91 1       C 
14000 CW 2014-09-20 1427 UR7VA         599   70 SG5G          599  119 1       C 
14000 CW 2014-09-20 1428 UR7VA         599   71 LI8OM         599  234 1  LA8  C 
14000 CW 2014-09-20 1432 UR7VA         599   72 OZ5RM         599   69 1       C 
14000 CW 2014-09-20 1441 UR7VA         599   73 LJ1GB         599  286 1  LA1  C 
14000 CW 2014-09-20 1444 UR7VA         599   74 OH2BAH        599  233 1       C 
14000 CW 2014-09-20 1448 UR7VA         599   75 SM0W          599  273 1       C 
14000 CW 2014-09-20 1449 UR7VA         599   76 LA7AK         599  165 1  LA7  C 
14000 CW 2014-09-20 1453 UR7VA         599   77 SM7RRF        599  113 1       C 
14000 CW 2014-09-20 1501 UR7VA         599   78 SE0X          599  149 1       C 
14000 CW 2014-09-20 1503 UR7VA         599   79 SE6N          599   82 1       C 
14000 CW 2014-09-20 1507 UR7VA         599   80 OH1WZ         599  146 1       O 
14000 CW 2014-09-20 1508 UR7VA         599   81 OH4MDY        599  257 1       C 
14000 CW 2014-09-20 1510 UR7VA         599   82 LJ5WB         599  181 1  LA5  C 
14000 CW 2014-09-20 1511 UR7VA         599   83 OH2BAI        599  171 1       C 
14000 CW 2014-09-20 1513 UR7VA         599   84 SM6BGG        599  255 1       C 
14000 CW 2014-09-20 1515 UR7VA         599   85 SM5EPO        599  207 1       C 
14000 CW 2014-09-20 1521 UR7VA         599   86 SM3C          599  287 1       C 
14000 CW 2014-09-20 1524 UR7VA         599   87 OG90AA        599   70 1       C 
14000 CW 2014-09-20 1527 UR7VA         599   88 OH6BG         599  305 1       C 
14000 CW 2014-09-20 1528 UR7VA         599   89 OH3KRH        599   42 1       C 
14000 CW 2014-09-20 1530 UR7VA         599   90 OH1LWZ        599  125 1       C 
14000 CW 2014-09-20 1532 UR7VA         599   91 SM2CVH        599  125 1       C 
14000 CW 2014-09-20 1537 UR7VA         599   92 SM5ACQ        599  190 1       C 
14000 CW 2014-09-20 1539 UR7VA         599   93 SD6M          599   15 1       C 
14000 CW 2014-09-20 1548 UR7VA         599   94 SM2T          599  262 1       C 
14000 CW 2014-09-20 1552 UR7VA         599   95 LA8HGA        599  295 1       C 
14000 CW 2014-09-20 1555 UR7VA         599   96 SM6EWB        599  104 1       C 
14000 CW 2014-09-20 1558 UR7VA         599   97 LA8LJA        599  247 0       B LA8AJA 
14000 CW 2014-09-20 1601 UR7VA         599   98 OZ3SM         599  113 1  OZ3  C 
14000 CW 2014-09-20 1606 UR7VA         599   99 OH6LW         599  150 1       C 
14000 CW 2014-09-20 1612 UR7VA         599  100 OZ4KG         599  195 1       C 
14000 CW 2014-09-20 1618 UR7VA         599  101 SE6W          599  177 1       C 
14000 CW 2014-09-20 1625 UR7VA         599  102 LA8AJA        599  308 1       C 
14000 CW 2014-09-20 1631 UR7VA         599  103 LA2AB         599  445 1       C 
14000 CW 2014-09-20 1640 UR7VA         599  104 SM0T          599  311 1       C 
14000 CW 2014-09-20 1644 UR7VA         599  105 LA8PDA        599  189 1       O 
14000 CW 2014-09-20 1649 UR7VA         599  106 OH5KW         599  100 1       C 
14000 CW 2014-09-20 1650 UR7VA         599  107 OF2AM         599  253 1       C 
14000 CW 2014-09-20 1738 UR7VA         599  108 LN7TTT        599  466 1       C 
14000 CW 2014-09-20 1745 UR7VA         599  109 TF4X          599  332 1  TF4  C 
14000 CW 2014-09-20 1755 UR7VA         599  110 OY1CT         599  481 1  OY1  C 
14000 CW 2014-09-20 2000 UR7VA         599  111 OG6N          599  709 1       C 
14000 CW 2014-09-20 2009 UR7VA         599  112 SM3DTR        599  158 1       C 
14000 CW 2014-09-20 2019 UR7VA         599  113 OH0V          599 1146 1       C 
14000 CW 2014-09-20 2033 UR7VA         599  114 OH2BV         599  775 1       C 
14000 CW 2014-09-20 2040 UR7VA         599  115 OH2BO         599  691 1       C 
14000 CW 2014-09-20 2103 UR7VA         599  116 OH0Z          599 1120 1       C 
14000 CW 2014-09-20 2107 UR7VA         599  117 OH2MGA        599  225 1       C 
14000 CW 2014-09-21 0925 UR7VA         599  118 SM5CEU        599  857 1       C 
14000 CW 2014-09-21 0934 UR7VA         599  119 SB3W          599  528 1       C 
14000 CW 2014-09-21 0941 UR7VA         599  120 LA4CQ         599  679 1  LA4  C 
14000 CW 2014-09-21 0943 UR7VA         599  121 SM6BGA        599 1300 1       C 
14000 CW 2014-09-21 0950 UR7VA         599  122 SM7RPU        599  163 1       C 
14000 CW 2014-09-21 0959 UR7VA         599  123 OJ0AM         599   18 1  OJ0  C 
14000 CW 2014-09-21 1015 UR7VA         599  124 SM7YIN        599  512 1       C 
14000 CW 2014-09-21 1028 UR7VA         599  125 SM0Q          599   97 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m        0           0        0        0
  20m      125         124      124       37
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals     125         124      124       37

Final Score = 4588


Confirmed QSOs :121  96,8%
Unique Calls   :0    0,0%
Busted Calls   :1    0,8%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :0    0,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.921, Copyright 2014 SM2EZT / Torvald Lundberg